Grow a Garden 2 Item Values
Quick-reference value table for tracked items. Shop prices are listed where the item is buyable; secret/merge items have no shop price โ their value comes from trading and mutations.
| Item | Type | Shop price | Added |
|---|---|---|---|
| Eclipse Bloom | Secret Crop | โ | July 12, 2026 (Update 1.15.0) |
| Star Fruit | Super Crop | 315,000,000 Sheckles | Update 1.15.0 (July 2026) |
| Sun Bloom | Crop (Merge Material) | โ | July 12, 2026 (Update 1.15.0) |
| Moon Bloom | Crop (Merge Material) | โ | Grow a Garden 2 (pre-1.15 crop pool) |
| Rocket Pop | Crop (Event) | โ | July 2026 content cycle |
| Firefly | Garden Feature | โ | July 12, 2026 (Update 1.15.0) |
Trading values fluctuate daily with supply. Treat any single number as a snapshot, not gospel โ cross-check recent trades before accepting an offer.